Standard:HG/T 2662-95
| PROPERTY | METHOD | SPECIFICAITON | UNIT |
| Appearance | Visual | Clear & Colorless-transaprent liquid | / |
| Purity | HG/T 2662-95 | ≥99.5 | w% |
| Color | HG/T 2662-95 | ≤10 | (PT-OAHPA) |
| Acidity(as HCl) | HG/T 2662-95 | ≤0.004 | w% |
| Moisture | HG/T 2662-95 | ≤0.08 | w% |
| Density | HG/T 2662-95 | 1.253~1.256 | g/cm3 |
Contact
Follow us